Find the Right Plan
for all your Ecommerce needs
Features | Essentials | Professional | Unlimited |
Product Management | |||
Unlimited Bandwidth | |||
Upload Multiple Images Per Product | |||
Product Information Attributes (Name, SKU, Weight, Description, Brand, UPC) | |||
Product Upload Limit | 50 | 1000 | Unlimited |
Product Options (Size, Color, and More) | |||
Product Dimensions | |||
Product Option Combinations | |||
Price Modifiers | |||
Bulk Pricing Options | |||
Feature Related Products | |||
Categories | limited to 5 categories | unlimited | unlimited |
Add Sub Categories | |||
Inventory Management | |||
Invoicing Options | |||
Digital Goods | 110MB per file | 1GB per file | 10GB per file |
Shipping & Taxes | |||
Automatic Shipping Calculation For Various Carriers | |||
Calculate Shipping By Weight | |||
Calculate Shipping By Dimension | |||
4 Shipping Rate Options: Global Rates, Free Shipping, Fixed Rate By Item, Global Fixed Combo | |||
Automated Tax Calculation Option | |||
Manual Tax Calculation Option | |||
Manage Tax Exempt Customers | |||
Email & Admin Notifications | |||
Order Confirmation | |||
Order Status Changed | |||
Order Shipped | |||
Order Is Ready For Pickup | |||
Successful Account Registration | |||
New Order Placed | |||
Low Stock Notification | |||
Social Tools | |||
Facebook Like And Comment Buttons | |||
Facebook, Twitter, Tumblr, Google+, Pinterest Share Buttons | |||
Share A Purchase | |||
Facebook Store | |||
Additional Features | |||
Mobile Responsive Shopping Cart | |||
Abandoned Cart Saver | |||
Advanced SEO Tools | |||
Wholesale Pricing Groups | |||
Create Orders | |||
Ask An Expert |
Call today!
800.845.4016